Reference · 1 PAGE
EC + ppm conversion
Compare EC with the 500 and 700 ppm scales.
Links on page 1
Read text version
Convert EC (mS/cm) to CF and to ppm on the 500 and 700 scales. The same solution reads very differently depending on which ppm scale your meter uses.
| EC (mS/cm) | CF | ppm 500 | ppm 700 |
|---|---|---|---|
| 0.1 | 1 | 50 | 70 |
| 0.2 | 2 | 100 | 140 |
| 0.3 | 3 | 150 | 210 |
| 0.4 | 4 | 200 | 280 |
| 0.5 | 5 | 250 | 350 |
| 0.6 | 6 | 300 | 420 |
| 0.7 | 7 | 350 | 490 |
| 0.8 | 8 | 400 | 560 |
| 0.9 | 9 | 450 | 630 |
| 1.0 | 10 | 500 | 700 |
| 1.1 | 11 | 550 | 770 |
| 1.2 | 12 | 600 | 840 |
| 1.3 | 13 | 650 | 910 |
| 1.4 | 14 | 700 | 980 |
| 1.5 | 15 | 750 | 1050 |
| 1.6 | 16 | 800 | 1120 |
| 1.7 | 17 | 850 | 1190 |
| 1.8 | 18 | 900 | 1260 |
| 1.9 | 19 | 950 | 1330 |
| 2.0 | 20 | 1000 | 1400 |
| 2.1 | 21 | 1050 | 1470 |
| 2.2 | 22 | 1100 | 1540 |
| 2.3 | 23 | 1150 | 1610 |
| 2.4 | 24 | 1200 | 1680 |
| 2.5 | 25 | 1250 | 1750 |
| 2.6 | 26 | 1300 | 1820 |
| 2.7 | 27 | 1350 | 1890 |
| 2.8 | 28 | 1400 | 1960 |
| 2.9 | 29 | 1450 | 2030 |
| 3.0 | 30 | 1500 | 2100 |
| 3.1 | 31 | 1550 | 2170 |
| 3.2 | 32 | 1600 | 2240 |
| 3.3 | 33 | 1650 | 2310 |
| 3.4 | 34 | 1700 | 2380 |
| 3.5 | 35 | 1750 | 2450 |
| 3.6 | 36 | 1800 | 2520 |
Same EC. Different ppm readings.
Example: EC 2.3 = 1150 ppm on the 500 scale, or 1610 ppm on the 700 scale.
CF = EC × 10. ppm (500) = EC × 500. ppm (700) = EC × 700. Check your meter's manual to see which scale it uses.